
-Thermal
Barrier Coating for Polyurethane Foam
-Acoustic Enhancement
| Fire Rating (ULCS102/ASTM E-84) | |
|---|---|
| - Flame Spread | 0 |
| - Fuel Contributed | 0 |
| - Smoke Developed | 0 |
| Thermal Resistance (ASTM C518-76) | RSI 0.66 / 25mm (R3.76 / inch) |
| Thermal Conductivity (ASTM C518-76) | KSI 0.383 (K 0.266) |
| Combustibility (CAN4-S114) | Noncombustible |
| Marine Structural Fire Insulation | Coast Guard A-60 Rating |
| Air Erosion (ASTM E859-82) | Less than 0. 144 mg/m2 |
| Sound Absorption (ASTM C423), solid backing sprayed with 1 1/2" HiBAR (frequency/absorption) | 125/.42, 250/.60, 500/.94, 1000/1.08, 2000/1.03, 4000/1.03, NRC/.92 |
| Light Reflectivity | Approximately 80% |
| Fire Resistance (ULC S101/ASTM E119) | |
| Light Reflectivity | Approximately 80% |
| - Wall ULC design No. W803 | (1 & 2 hr) |
| - Column ULC design No. Z804 | (1, 2, & 3 hr) |
| - Floor/Ceiling ULC design No. F820 | (1 & 2 hr) |
| - Roof ULC design No. R807 | (1 hr) |
| Thermal Barrier (ULC S124) (rating/thickness) | 10 minutes/22 mm, 15 minutes/32mm |
| Corrosivity | None |
| Bond Strength (ASTM E736-80) | Exceeds 20 times material dry weight |
![]()